
                                                                                                                             Page 1
Table 1
Gender
by Age

                         Total Under 36-54   55+ Count
                                  35

Total                        7     3     2     2     -

Male                         4     2     1     1     -
                            57%   67%   50%   50%    -%

Female                       3     1     1     1     -
                            43%   33%   50%   50%    -%

Unweighted

                                                                                                                             Page 2
Table 2
Gender
by Age

                         Total Under 36-54   55+ Count
                                  35

Total                       78    27    30    21     -

Male                        44    19     5    20     -
                            56%   70%   17%   95%    -%

Female                      34     8    25     1     -
                            44%   30%   83%    5%    -%

Weighted by quantity - amount spent

                                                                                                                             Page 3
Table 3
Gender
by Age

                         Total Under 36-54   55+ Count
                                  35

Unweighted row               7     3     2     2     -

Total                     30.6  26.0   2.0   2.6     -

Male                      27.1  25.0    .9   1.3     -
                            89%   96%   43%   49%    -%

Female                     3.5   1.0   1.1   1.3     -
                            11%    4%   57%   51%    -%

Weighted by respondent weight

                                                                                                                             Page 4
Table 4
Gender
by Age

                         Total Under 36-54   55+ Count
                                  35

Unweighted row               7     3     2     2     -

Total                    305.4 245.3  33.1  26.9     -

Male                     267.5 237.5   4.3  25.6     -
                            88%   97%   13%   95%    -%

Female                    37.9   7.8  28.8   1.3     -
                            12%    3%   87%    5%    -%

Weighted by respondent weight and amount spent

                                                                                                                             Page 5
Table 5
Gender
by Age

                         Total Under 36-54   55+ Count
                                  35

Total                        7     3     2     2     -

Male                         4     2     1     1     -
                            57%   67%   50%   50%    -%

Female                       3     1     1     1     -
                            43%   33%   50%   50%    -%

Unweighted

                                                                                                                             Page 6
Table 6
Age

                         Total

Total                        7

Under 35                     3
                            43%

36-54                        2
                            29%

55+                          2
                            29%

Count                        7
                           100%

Unweighted
